Support for muscle mass growth and rapid recovery
Whey protein isolate is a high-quality, fast-absorbing source of protein, ideal for athletes and active people. With a high protein content (83%) and natural raspberry flavor, this supplement contributes to the growth and maintenance of muscle mass, as well as to bone health.
Contributes to:
Take 1 serving (30 g – 1 scoop) dissolved in 300 ml of water, milk or tea, using a shaker. Preferably consume after workouts or according to daily needs.
| Ingredients | AMOUNT/100 g | AMOUNT/30 g |
| Whey protein isolate | 93.53 g | 28 g |
| Nutritional values %NRV* | /100 G | /30 G | /30 G |
| Energy | 1553.86 KJ/ | 466.16 KJ/ | |
| Fat of which saturates | 0.96 g | 0.29 g | 0.40 |
| Carbohydrates of which sugars | 3.20 g | 0.96 g | 0.40 |
| Fibre | 0 g | 0 g | - |
| Protein | 83.26 g | 24.97 g | 52.50 |
| Salt | 0.60 g | 0.18 g | 3.30 |
*The Nutrient Reference Value (NRV) for an average adult (8400 KJ/2000 kcal)
| AMINO ACIDS/100G PROTEIN | |
| L-Alanine | 5.30 g |
| L-Arginine | 2.10 g |
| Aspartic acid | 12.10 g |
| L-Cysteine | 0.80 g |
| Glutamic acid | 18.30 g |
| Glycine | 1.90 g |
| Histidine | 1.40 g |
| L-Isoleucine | 6.60 g |
| L-Leucine | 10.60 g |
| Lysine | 10.30 g |
| Methionine | 2.30 g |
| Phenylalanine | 3.00 g |
| Proline | 7.00 g |
| Serine | 5.10 g |
| Threonine | 7.70 g |
| Tryptophan | 1.80 g |
| Tyrosine | 2.90 g |
| L-Valine | 5.80 g |
Customer Support M-F 09:00 - 16:00
sales@adamssupplements.com