| Ingredients | Amount | NRV*% | |
|---|---|---|---|
| Vitamin D3 | 125.00 | mcg | 2500 |
| Zinc | 7.18 | mg | 72 |
| Siberian Ginseng (with 0.8% eleutherosides) | 100.00 | mg | ** |
| Ganoderma (extract with 20% polysaccharides) | 80.00 | mg | ** |
| Chlorella | 40.00 | mg | ** |
| Spirulina (Spirulina platensis) | 40.00 | mg | ** |
| Japanese pagoda tree (with 95% quercetin) | 10.00 | mg | ** |
| * (NRV) *Reference Nutritional Values according to Reg. no. 1169/2011 ** The Reference Nutritional Value is not established | |||
Currently, product safety information is not available.
Currently, manufacturer information is not available.
Currently, responsible person information is not available.
Frequently bought together
Latest viewed products
Newsletter Don't miss our offers and promotions
Customer Support M-F 09:00 - 16:00
sales@adamssupplements.comCompara produse
You must add at least one product to compare products.
Was added to wishlist!
Was removed from wishlist!