| Ingredients | Amount | NRV*% | |
|---|---|---|---|
| Vitamin D3 | 125.00 | mcg | 2500 |
| Zinc | 7.18 | mg | 72 |
| Siberian Ginseng (with 0.8% eleutherosides) | 100.00 | mg | ** |
| Ganoderma (extract with 20% polysaccharides) | 80.00 | mg | ** |
| Chlorella | 40.00 | mg | ** |
| Spirulina (Spirulina platensis) | 40.00 | mg | ** |
| Japanese pagoda tree (with 95% quercetin) | 10.00 | mg | ** |
| * (NRV) *Nutrient Reference Values according to Reg. No. 1169/2011 ** Nutrient reference value not established | |||
Customer Support M-F 09:00 - 16:00
sales@adamssupplements.com