Alternative products
Benefits
| Ingredients | AMT/CAP. | %NRV* |
| Vitamin C (ascorbic acid) | 125 mg | 156 |
| Calcium (from Calcium Carbonate) | 40 mg | 5 |
| Zinc (from Zinc gluconate) | 5 mg | 20 |
| Vitamin B6 (pyridoxine hydrochloride) | 5 mg | 357 |
| Magnesium (from Magnesium gluconate) | 2.16 mg | 0.57 |
| Astragalus (with 50% polysaccharides) | 100 mg | ** |
| Nettle (extract 10:1) | 50 mg | ** |
| Bromelain (Ananas comosus) | 10 mg | ** |
| Japanese pagoda tree (with 95% quercetin dihydrate) | 10 mg | ** |
*(NRV) Nutrient Reference Value according to Reg. 1169/2011
**NRV is not defined
Currently, product safety information is not available.
Currently, manufacturer information is not available.
Currently, responsible person information is not available.
Frequently bought together
Latest viewed products
Newsletter Don't miss our offers and promotions
Customer Support M-F 09:00 - 16:00
sales@adamssupplements.comCompara produse
You must add at least one product to compare products.
Was added to wishlist!
Was removed from wishlist!