Complex of 23 vitamins and minerals tailored to men’s needs.
The high Zinc content providing 200% of the NRV reduces the risk of developing prostate cancer, while the Selenium concentration (181% of the NRV) stimulates fertility and thyroid gland activity.
Our complete multivitamin and mineral formula is specially designed to meet the unique needs of men, supporting energy, immunity and overall health. Each tablet provides essential nutrients, carefully selected to support the body's vital functions and to meet daily nutritional requirements according to European recommendations.
Contributes to:
Take 1 tablet daily with water, preferably during a meal. Do not exceed the recommended daily dose.
| Ingredients | Amount | %NRV* | |
|---|---|---|---|
| Folic acid | 200.00 | mcg | 100 |
| Vitamin A | 200.00 | mcg | 25 |
| Calcium | 200.00 | mg | 25 |
| Iodine | 150.00 | mcg | 100 |
| Selenium | 100.00 | mcg | 182 |
| Vitamin C | 80.00 | mg | 100 |
| Vitamin K1 | 75.00 | mcg | 100 |
| Magnesium | 56.25 | mg | 15 |
| Biotin | 50.00 | mcg | 100 |
| Molybdenum | 50.00 | mcg | 100 |
| Chromium (chromium picolinate) | 46.00 | mcg | 115 |
| Zinc | 20.00 | mg | 200 |
| Niacin | 19.00 | mg | 119 |
| Vitamin E | 18.00 | mg | 150 |
| Iron | 14.00 | mg | 100 |
| Vitamin D3 | 7.50 | mcg | 150 |
| Pantothenic acid | 6.00 | mg | 100 |
| Vitamin B12 | 2.50 | mcg | 100 |
| Vitamin B2 | 2.10 | mg | 150 |
| Manganese | 2.00 | mg | 100 |
| Vitamin B1 | 1.65 | mg | 150 |
| Vitamin B6 | 1.40 | mg | 70 |
| Copper | 1.00 | mg | 100 |
| * (NRV) *Nutrient Reference Values according to Reg. no. 1169/2011 ** Nutrient Reference Value not established | |||
Customer Support M-F 09:00 - 16:00
sales@adamssupplements.com